BENQ BL3201PT LED MONITOR 32-INCH
Product Description
BenQ BL3201PT LED Monitor 32-inch
Panel | |
Back Light Unit | LED |
LCD Size | 32″W |
Aspect Ratio | 16:9 |
Resolution (max.) | 3840x2160at 60Hz(DP, mDP) 3840x2160at 30Hz(DVI, HDMI) |
Display Area(mm) | 708.5 x 398.5 |
Pixel Pitch (mm) | 0.1845 |
Brightness (typ) | 350 |
Native Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | IPS technology |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time(Tr+Tf) typ. | 4ms (GtG) |
Display Colors | 1.07 Billion |
Color Gamut | 100% sRGB |
Regulations | |
TCO | TCO 6.0 |
Energy Star | 6.0 |
Audio/Video Inputs/Outputs | |
Input Connector | DVI-DL/ HDMI1.4 *2 / DP1.2 /mDP1.2 headphone jack / line in |
Dimensions & Weight | |
Dimensions(HxWxD mm) | 640.2×740.3×213.4(HAS highest) 490.2×740.3×213.4(HAS lowest) |
Dimensions with Wall Mount (HxWxD mm) | 436.4×740.3×65.6 |
Net Weight (kg) | 12.5 |
Gross Weight (kg) | 15.6 |
Special Features | |
Flicker-free Technology | Yes |
Senseye® | Senseye 3 |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
HDCP | Yes |
Color Temperature | Reddish / Normal/ Bluish /user mode |
VESA Wall Mounting | 100x100mm |
Swivel (left/right) | 45 / 45 |
Speaker | 5Wx2 |
USB Hub | USB3.0*3(Rear) / USB 3.0*2(Side) / mini USB*1 |
Tilt (down/up) | -5~20 |
Pivot | 90° |
Height Adjustment (mm) | 150mm |
Low Blue Light | Yes |
Windows® 8.1 Compatible | Yes |
K Locker | Yes |
Mac Compatible | Yes |
Included Accessories | |
Signal Cable | DVI-DL, DP1.2, HDMI1.4, USB 3.0, Audio cable |
Power | |
Power Consumption (Off mode) | 0.5W |
Power Consumption (Base on Energy star ) | 79W |
Others | |
OSD | Yes |
No comments:
Post a Comment