CREATIVE SOUND BLASTER ZX 116DB PCIE GAMING WITH 600OHM
Product Description
Creative Sound Blaster Zx 116dB PCIe Gaming with 600ohm
Designed around the powerful Sound Core3D™ audio processor, the Sound Blaster Z-Series once again raises the bar for the industry standard of PCIe sound cards. Sound Blaster Zx has been designed to meet the standards of those who want a vastly superior experience over motherboard audio. With external DACs delivering 116dB SNR, a 600 ohm audiophile-grade headphone amp, and massively customizable SBX Pro Studio™ technologies, Sound Blaster Zx packs a serious audio punch.
“Onboard audio can’t touch this.” – Kevin “QXC” Riley
“The SBX Pro Studio surround sound makes me feel as if my ears are inside the game.”
– Brendon “Ryze” Walker
“With the Sound Blaster Zx I can clearly hear the cries of my defeated enemies.”
– Joshua “Trimaster” Niven |
- 116dB SNR OF SUPERIOR EXPERIENCESound Blaster Zx has been designed to meet the expectations of those who want a vastly superior experience over motherboard audio. With external DACs delivering 116dB SNR, a 600 ohm audiophile-grade headphone amp, and customizable SBX Pro Studio enhancements, this sound card is easily the best-in-class solution around.
- SOUND CORE3D AUDIO PROCESSORThe quad-core Sound Core3D audio processor is designed to offload SBX Pro Studio and CrystalVoice™ effects processing from your primary CPU, improving your overall PC performance, resulting in drastically superior audio and voice quality.
- 3D SURROUND SOUNDSBX Pro Studio technologies allow you to control the level of audio immersion in music, movies, and games. Go far beyond ordinary 5.1 and 7.1 solutions with an enhanced sense of audio depth and spaciousness by creating virtual surround sound channels via SBX Surround.
- SOUND BLASTER AUDIO CONTROL MODULE (ACM)The Audio Control Module (ACM) provides convenient desktop access to the powerful Sound Blaster Zx’s 600 ohm, 80mW headphone amp, which allows any headphone or headset to reach its maximum potential in audio delivery. Equipped with a stereo beamforming microphone and coupled with exclusive Sound Core3D hardware-accelerated CrystalVoice voice enhancements, such as noise reduction and echo-cancellation technologies, the ACM lets users communicate or record even while audio is playing through desktop speakers.
- CRYSTAL CLEAR COMMUNICATIONThe CrystalVoice suite of technologies ensures you’ll experience crystal clear communications while using VOIP services, chatting, or gaming as well as providing a set of enhancements to ensure that recordings are of studio quality.
Product Name | Sound Blaster ZxR | Sound Blaster Zx | Sound Blaster Z |
Newegg Part No. | 29-102-050 | 29-102-049 | 29-102-048 |
General | |||
Audio Processor | Sound Core3D | Sound Core3D | Sound Core3D |
Audio Resolution | 24-Bit | 24-Bit | 24-Bit |
Digital Audio Convertor (DAC) | TI BURR-BROWN | Cirrus Logic | Cirrus Logic |
Signal to Noise Ratio (SNR) (20kHz Low-pass filter, A-Wgt), @ 24-bit, 96kHz | 124dB | 116dB | 116dB |
Maximum Playback Quality | 5.1 Mode : Up to 96kHz Stereo Direct Mode : Up to 192kHz | 5.1 Mode : Up to 96kHz Stereo Direct Mode : Up to 192kHz | 5.1 Mode : Up to 96kHz Stereo Direct Mode : Up to 192kHz |
Frequency Response @96kHz | Front Channel Out : 10Hz to 45kHz Rear Channel Out : 15Hz to 45kHz Center Out : 10Hz to 45kHz Headphone (33 ohms) : 10Hz to 45kHz | Front Channel Out : 10Hz to 45kHz Rear Channel Out : 15Hz to 45kHz Center Out : 10Hz to 45kHz Headphone (33 ohms) : 10Hz to 45kHz | Front Channel Out : 10Hz to 45kHz Rear Channel Out : 15Hz to 45kHz Center Out : 10Hz to 45kHz Headphone (33 ohms) : 10Hz to 45kHz |
Frequency Response @192kHz (Stereo Direct Only) | Front Channel Out : 10Hz to 88kHz | Front Channel Out : 10Hz to 88kHz | Front Channel Out : 10Hz to 88kHz |
Maximum Recording Quality | Up to 96kHz | Up to 96kHz | Up to 96kHz |
I/O Ports (Main Card) | Headphone : 1x Amplified 1/4″ jack Speaker Out : 2x RCA (L / R) 2x 3.5mm jacks (Rear, C/Sub) Microphone In: 1x 1/4″ jack | Headphone : 1x Amplified 3.5mm jack Speaker Out : 3x 3.5mm jacks(F/R/C-Sub) Line / Mic In : 1x shared 3.5mm jack Optical Out : 1x TOSLINK Optical In : 1x TOSLINK | Headphone : 1x Amplified 3.5mm jack Speaker Out : 3x 3.5mm jacks(F/R/C-Sub) Line / Mic In : 1x shared 3.5mm jack Optical Out : 1x TOSLINK Optical In : 1x TOSLINK |
I/O Ports (DBPro card) | Line In : 2x RCA (L / R) Optical Out : 1x TOSLINK Optical In : 1x TOSLINK | Not Applicable | Not Applicable |
Connection | PCI-Express | PCI-Express | PCI-Express |
600ohm Amplified Headphone Output | Y – 80mw TI TPA6120 | Y – Maxim MAX97220A | Y – Maxim MAX97220A |
Swappable OP-AMPs | Y | N | N |
Included Acesssories | Audio Control Module (with built-in Beamforming Microphone) | Audio Control Module (with built-in Beamforming Microphone) | Beamforming Microphone |
Audio Technology | |||
SBX Pro Studio – Surround™ – Crystalizer™ – Bass™ – Smart Volume™ – Dialog Plus™ | Y | Y | Y |
CrystalVoice™ – Noise Reduction – Smart Volume – Acoustic Echo Cancellation – FX – Focus | Y | Y | Y |
Speaker/Headphone Switch | Y | Y | Y |
Music & Movies | |||
Dolby Digital Live | Encoding | Encoding | Encoding |
DTS Connect | Encoding | Encoding | Encoding |
Upmixing of Stereo to Multi-Channels | SBX Surround | SBX Surround | SBX Surround |
Gaming | |||
Scout Mode™ | Y | Y | Y |
EAX | EAX 5.0 HD | EAX 5.0 HD | EAX 5.0 HD |
Max. No. of 3D Voices | 128 | 128 | 128 |
Creative ALchemy | Y | Y | Y |
No comments:
Post a Comment