Technical Information |
Number of Screens | One |
Screen Size | 88.9 cm (35 “) |
Screen Mode | UW-UXGA |
Response Time | 4 ms |
Aspect Ratio | 21: 9 |
Backlight Technology | LED |
Panel Technology | Vertical Alignment (VA) |
Tilt Angle | -5 ° to25 ° |
Maximum Adjustable Height | 130 mm |
Video |
Colour Support | 16.7 Million Colours |
Contrast Ratio | 100,000,000: 1 |
Brightness | 300 cd / m² |
Tearing Prevention Technology | G-sync |
Audio |
Speakers | Yes |
Interfaces / Ports |
HDMI | Yes |
USB | Yes |
Power Description |
Energy Efficiency Class | A |
Energy Consumption per Year | 69 kWh |
Operating Power Consumption (Energy Star) | 52 W |
Standby Power Consumption | 470 mW |
Off-Mode Power Consumption | 420 mW |
Physical Characteristics |
Colour | Black |
Miscellaneous |
Package Contents |
- Predator Z35 Widescreen LCD Monitor
- 1 x Displayport Cable
- Power Cord
- 1 x USB 3.0 Cable
|
No comments:
Post a Comment