LG IPS LED MONITOR 19-INCH TOUCH LED MONITOR
Product Description
LG IPS LED MONITOR 19-INCH TOUCH LED MONITOR
| Size | 19″ (48cm) |
|---|---|
| Panel Type | IPS |
| Colour Gamut | 72% |
| Aspect Ratio | 5:4 |
| Sub-Pixel Pitch (HxV) | 0.294 x 0.294 |
| Resolution | 1280 x 1024 |
| Brightness | 250 cd/m2 |
| Colour Depth (Number of Colours) | 16.7M |
| Contrast Ratio | 5,000,000:1 (DFC), 1000:1 (Native) |
| Response Time | 14ms |
| Viewing Angle | 178°/178° (CR≥10) |
| Surface Treatment | Non-glare |
| Dimension With Stand (W x D x H) | 406mm x 94mm x 345mm |
|---|---|
| Dimension Without Stand (W x D x H) | 406mm x 62mm x 345mm |
| Box (W x D x H) | 473mm x 159mm x 416mm |
| Weight With Stand | 3.8kg |
| Weight Without Stand | 3.4kg |
| Box Weight | 5.1kg |
| Wall/Arm Mount Type | Yes, VESA MOUNT 75×75 |
| USB | Yes (1) |
|---|---|
| General Function | sRGB, DDC/CI, Intelligent Auto(Auto Resolution), Plug & Play |
| Comparative Energy Consumption | 70kWh/Year |
|---|---|
| Star Rating | 5 Star Rating |
| Active Standby | 0.2W |
| Regulation Compliance | TUV-Type, FCC-B, CE, VESA Mount, Windows7, C-Tick , CB, MEPS |
|---|---|
| Accessories | Power Cord, D-sub, USB Cable |
| Tilt (Angle) | -15° ~ -68°(backwards) |
|---|
| D-Sub | Yes |
|---|---|
| Other | USB (Touch Screen connection) |

No comments:
Post a Comment