LG IPS 22MP47D 21.5-INCH LED MONITOR
Product Description
LG IPS 22MP47D 21.5-INCH LED MONITOR
IPS Display
The LG IPS Monitor ensures an awesome picture quality that provides clear images and vivid colors from any angle. LG’s IPS Monitor provides accurate color for your viewing pleasure.
Color Wizard
The Color Wizard feature prevents color-weak people from missing important content by distinguishing certain ranges of colors via the color revision algorithm.
Flicker Safe
Reducing the flicker level to almost zero, Flicker-Safe helps you proetect your eyes from exhausting flickers. Work and entertain as long as you want with the IPS monitor.
Reader Mode
Reader Mode provides optimal reading conditions by reducing harmful blue light from LED backlight. You can comfortablly read from the monitor – for as long as you want.
Screen Size (inch) | 21.5 |
---|---|
Panel Type | IPS |
Color Gamut | 72% |
Pixel pitch (mm) | 0.24795 (H) x 0.24795 (V) |
Aspect Ratio | 16:9 |
Resolution | 1920*1080 |
Brightness (cd/m²) | 250 cd/m2 |
Contrast Ratio (DFC) | 5M:1 |
Viewing Angle (CR≥10) | 178/178 |
Surface Treatment | Anti-Glare, 3H |
[Jack Location] – Signal Input | Back |
---|
Power Type (Adapter or LIPS) | Adaptor |
---|---|
Input | AC100~240V 50~60Hz |
Power: Normal On (EPA6 6.0) | 21W |
Power: Normal On (Typ.) | 24W |
Power Save/Sleep Mode(Max) | 0.3W |
DC Off(Max) | 0.3W |
H-Frequency (Analog) | 30~83kHz |
---|---|
V-Frequency (Analog) | 56∼75kHz |
H-Frequency (Digital) | 30~83kHz |
V-Frequency (Digital) | 56~75kHz |
Analog (PC) | 1920*1080 |
---|---|
Digital (PC) | 1920*1080 |
[Key Location] | Bottom |
---|---|
Key Number (Power Key Included) | 6 keys |
Key Type | Tact |
LED Color (On mode) | White |
LED Color (Power save mode) | White (Blinking) |
Country (Language) | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
---|---|
Number of Language | 17 |
—– Picture —– | —– |
---|---|
Picture Mode | Yes |
Reader Mode | Yes |
Original Ratio | Yes |
—– General Function —– | —– |
DDC/CI | Yes |
HDCP | Yes |
Intelligent Auto (Auto Resolution) | Yes |
Key Lock | Yes |
Plug & Play | Yes |
—– Special Feature —– | —– |
Color Wizard | Yes |
Flicker safe | Yes |
Dual Smart Solution (Dual web, Dual Display, Smart Resolution ) | Yes |
Smart Energy Saving | Yes |
SIX Axis Control | Yes |
Front Color | Black (High Glossy) |
---|---|
Back Cover Color | Black Texture |
Stand Color | Black hairline + texture |
Base Color | Black hairline + texture |
Others | Black Texture |
Base Detchable | Yes |
Tilt | -5º (front) ~ 20º(rear) |
TCO | 6.0 |
---|---|
UL(cUL) | Yes |
TUV-TYPE | Yes |
FCC-B, CE | Yes |
EPA 6.0 | Yes |
EPEAT | Gold |
Windows | Yes (Win8) |
No comments:
Post a Comment