INTEL XEON PROCESSOR E5-1620 V3 10M CACHE 3.50 GHZ
Product Description
Intel Xeon Processor E5-1620 v3 10M Cache 3.50 GHz
Intel Xeon Processor E5-1620 v3 10M Cache 3.50 GHz
| Status | Launched |
| Launch Date | Q3’14 |
| Processor Number | E5-1620V3 |
| Intel® Smart Cache | 10 MB |
| Intel® QPI Speed | 0 GT/s |
| # of QPI Links | 0 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 22 nm |
| Scalability | 1S Only |
| VID Voltage Range | 0.65–1.30V |
| Recommended Customer Price | BOX : $297.00 TRAY: $294.00 |
| Datasheet | Link |
| Additional Information URL | Link |
–
Performance
| ||
| # of Cores | 4 | |
| # of Threads | 8 | |
| Processor Base Frequency | 3.5 GHz | |
| Max Turbo Frequency | 3.6 GHz | |
| TDP | 140 W | |
–
Memory Specifications
| ||
| Max Memory Size (dependent on memory type) | 768 GB | |
| Memory Types | DDR4 1333/1600/1866/2133 | |
| Max # of Memory Channels | 4 | |
| Max Memory Bandwidth | 68 GB/s | |
| Physical Address Extensions | 46-bit | |
| ECC Memory Supported ‡ | Yes | |
–
Expansion Options
| ||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | x4, x8, x16 | |
| Max # of PCI Express Lanes | 40 | |
–
Package Specifications
| ||
| Max CPU Configuration | 1 | |
| TCASE | 66.2°C | |
| Package Size | 52.5mm x 45.0 mm | |
| Sockets Supported | FCLGA2011-3 | |
| Low Halogen Options Available | See MDDS | |
–
Advanced Technologies
| ||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | No | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | No | |
| Intel® Identity Protection Technology ‡ | Yes | |


No comments:
Post a Comment