INTEL SKYLAKE CORE I5-6600K PROCESSOR 6M CACHE UP TO 3.90 GHZ
Product Description
Intel Skylake Core i5-6600K Processor 6M Cache up to 3.90 GHz
Specifications
–
Essentials
| ||
| Status | Launched | |
| Launch Date | Q3’15 | |
| Processor Number | i5-6600K | |
| Intel® Smart Cache | 6 MB | |
| # of QPI Links | 0 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2 AVX 2.0 | |
| Embedded Options Available | No | |
| Lithography | 14 nm | |
| Scalability | 1S Only | |
| Thermal Solution Specification | PCG 2015D | |
| Recommended Customer Price | BOX : $243.00 TRAY: $242.00 | |
| Conflict Free | Yes | |
–
Performance
| ||
| # of Cores | 4 | |
| # of Threads | 4 | |
| Processor Base Frequency | 3.5 GHz | |
| Max Turbo Frequency | 3.9 GHz | |
| TDP | 91 W | |
–
Memory Specifications
| ||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3L 1600/DDR4 2133 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 34.2 GB/s | |
| ECC Memory Supported ‡ | No | |
–
Graphics Specifications
| ||
| Processor Graphics ‡ | Intel® HD Graphics 530 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 1.15 GHz | |
| Graphics Video Max Memory | 1.7 GB | |
| Graphics Output | eDP/DP/HDMI/VGA/DVI | |
| Execution Units | 24 | |
| 4K Support | Yes, at 60Hz | |
| Max Resolution (HDMI 1.4) | 4096×2160@24Hz | |
| Max Resolution (DP) | 4096×2160@60Hz | |
| Max Resolution (VGA) | N/A | |
| DirectX* Support | 11.2 | |
| OpenGL* Support | 4.3 | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Wireless Display | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| Intel® Clear Video Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Device ID | 1912 | |
–
Expansion Options
| ||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | Up to 1×16 2×8 1×8+2×4 | |
| Max # of PCI Express Lanes | 16 | |
–
Package Specifications
| ||
| Max CPU Configuration | 1 | |
| Package Size | 37.5mm x 37.5mm | |
| Graphics and IMC Lithography | 14nm | |
| Sockets Supported | FCLGA1151 | |
| Low Halogen Options Available | See MDDS | |
–
Advanced Technologies
| ||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | Yes | |
| Intel® 64 ‡ | Yes | |
| Intel® My WiFi Technology | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Fast Memory Access | Yes | |
| Intel® Virtualization Technology for Itanium (VT-i) | No | |
| Intel® Stable Image Platform Program (SIPP) | No | |
| Intel® Small Business Advantage | No | |
–
Intel® Data Protection Technology
| ||
| AES New Instructions | Yes | |
| Secure Key | Yes | |
| Intel® SGX (Software Guard Extensions) | 1 | |


No comments:
Post a Comment