NZXT NOCTIS 450 GLOSSY WHITE FULL TOWER CHASSIS
| Features: | |
| Integrated 8-Port PWM Fan Hub | |
| 10x More Ventilation Surface Area for Increased Airflow | |
| 4 Included Case Fans | |
| Adjustable LED System (signature rear I/O lighting, red LED underglow) | |
| Fully Modular Hard Drive System | |
| Effortless Cable Management Space | |
| Specifications: | |
| Model | CA-N450W-M1 (Black) |
| Drive Bays | External 5.25″: 0 Internal 3.5″ / 2.5″: 6 + 2 |
| Cooling System | Front: 2 x 140 / 3 x120mm (3 x 120mm FN V2 Fans Included) Top: 2 x 140 / 3 x120mm Rear: 1 x 140 / 120mm (1 x 140mm FN V2 Fan Included) |
| Filters | Front & Bottom Rear (Both Included) |
| Radiator Support | Front: 2 x 140 or 3 x 120mm Top: 2 x 140 or 3 x 120mm Rear: 1 x 140 / 120mm |
| Clearance | GPU Clearance with HDD Cage: 294mm GPU Clearance without HDD Cage: 406.2mm CPU Cooler: 180mm Cable Management Lowest Point – 17.7mm; Highest Point: 32.5mm |
| Motherboard Support | Mini-ITX, microATX, ATX |
| Expansion Slots | 7 |
| External Electronics | 1 x Audio/Mic I/O Panel and Lighting System LED On/Off |
| USB Ports | 4 (2 x USB 3.0, 2 x USB 2.0) |
| Material | SECC Steel, ABS Plastic |
| Dimensions | 220mm x 567mm x 544mm |
| Weight | 9.5 kg |
| Warranty | 1 year manufacturer warranty |
http://www.dubaigamers.net/wp-content/uploads/2015/06/CA-N450W-W1.jpg
NZXT NOCTIS 450 GLOSSY WHITE FULL TOWER CHASSIS
No comments:
Post a Comment