Intel Skylake Core i5-6600K Processor 6M Cache up to 3.90 GHz
Skylake represents the “tock” in Intel’s tick-tock
upgrade cycle, and its move to 14nm production means improved power efficiency
and transistor density. Production-wise, it’s not a huge change from Broadwell,
Intel’s first 14nm CPU that’s quietly reaching digital shelves right about now.
But Skylake’s got some new features that make it a more significant release for
gamers: a new chipset with DDR4 support, more PCIe lanes, and faster
clockspeeds.
Product Description
Intel Skylake Core i5-6600K Processor 6M Cache up to 3.90 GHzSpecifications
–
Essentials |
||
Status | Launched | |
Launch Date | Q3’15 | |
Processor Number | i5-6600K | |
Intel® Smart Cache | 6 MB | |
# of QPI Links | 0 | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2 AVX 2.0 | |
Embedded Options Available | No | |
Lithography | 14 nm | |
Scalability | 1S Only | |
Thermal Solution Specification | PCG 2015D | |
Recommended Customer Price | BOX : $243.00 TRAY: $242.00 |
|
Conflict Free | Yes | |
–
Performance |
||
# of Cores | 4 | |
# of Threads | 4 | |
Processor Base Frequency | 3.5 GHz | |
Max Turbo Frequency | 3.9 GHz | |
TDP | 91 W |
–
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3L 1600/DDR4 2133 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.2 GB/s | |
ECC Memory Supported ‡ | No |
No comments:
Post a Comment